<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Your Rear In Gear Blog &#187; Science and Technology</title>
	<atom:link href="http://www.getyourrearingearblog.com/category/science-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getyourrearingearblog.com</link>
	<description>Hope Is Where It’s At</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Can swearing make a workout easier?</title>
		<link>http://www.getyourrearingearblog.com/science-and-technology/can-swearing-make-a-workout-easier/</link>
		<comments>http://www.getyourrearingearblog.com/science-and-technology/can-swearing-make-a-workout-easier/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:28:35 +0000</pubDate>
		<dc:creator>Malia Frey</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.getyourrearingearblog.com/?p=812</guid>
		<description><![CDATA[One of the most difficult aspects of fitness training is learning to tolerate discomfort. While some leisure activities such as a walk or easy bike ride might be pleasant, the tough workouts that make a real difference require that you push past your comfort zone. Sports psychologists teach athletes to use visualization and other psychological [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_813" class="wp-caption alignright" style="width: 160px"><a href="http://www.flickr.com/photos/timsamoff/536143522/"><img class="size-thumbnail wp-image-813" title="swearing" src="http://www.getyourrearingearblog.com/wp-content/uploads/2009/08/swearing-150x150.jpg" alt="Using profanity has been proven to increase pain tolerance" width="150" height="150" /></a><p class="wp-caption-text">Using profanity has been proven to increase pain tolerance</p></div>
<p>One of the most difficult aspects of fitness training is learning to tolerate discomfort.  While some leisure activities such as a walk or easy bike ride might be pleasant, the tough workouts that make a real difference require that you push past your comfort zone.  Sports psychologists teach athletes to use visualization and <a title="Get Your Rear In Gear blog" href="http://www.getyourrearingearblog.com/featured-articles/the-health-benefits-of-mindbody-exercise/" target="_blank">other psychological techniques</a> to manage pain.  But these can take years to master.  Wouldn&#8217;t it be great if there was a quick one-shot step to pain tolerance?  Well, there might be.</p>
<p>Recently, researchers at Keele University in England found that swearing increases our ability to tolerate pain.  As part of a study, 64 subjects were required to submerge their hand in ice cold water for as long as possible while repeating a swear word of their choice.  A control group submerged their hands while repeating a more benign word.  The subjects who were allowed to swear kept their hands submerged for a longer period of time.  The researchers believe that an  &#8220;increase in pain tolerance occurs because swearing triggers the body&#8217;s natural &#8220;fight-or-flight&#8221; response.&#8221; They also suggest that &#8220;swearing may increase aggression (seen in accelerated heart rates), which downplays weakness to appear stronger or more macho.&#8221;</p>
<p>While this technique may have its merits,  I wouldn&#8217;t recommend it at the gym.  One uncensored expletive in the weight room might prompt gym staff to move your workout to a more private spot in the parking lot.</p>
<p>Photo source: <a title="Flickr!" href="http://www.flickr.com/photos/timsamoff/536143522/" target="_blank">Timsamoff on Flickr!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourrearingearblog.com/science-and-technology/can-swearing-make-a-workout-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin lowers death rate for colorectal cancer patients</title>
		<link>http://www.getyourrearingearblog.com/featured-articles/aspirin-lowers-death-rate-for-colorectal-cancer-patients/</link>
		<comments>http://www.getyourrearingearblog.com/featured-articles/aspirin-lowers-death-rate-for-colorectal-cancer-patients/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 15:51:30 +0000</pubDate>
		<dc:creator>Malia Frey</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://www.getyourrearingearblog.com/?p=789</guid>
		<description><![CDATA[Regular aspirin use is associated with a lower risk of death from colorectal cancer or other causes, according to the Journal of the American Medical Association. These findings come as the result of a recent study conducted at Massachusetts General Hospital and Harvard Medical School where 1279 patients were followed for an average of twelve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-141" title="medical-symbol" src="http://www.getyourrearingearblog.com/wp-content/uploads/2009/03/medical-symbol-150x150.gif" alt="medical-symbol" width="150" height="150" />Regular aspirin use is associated with a lower risk of death from colorectal cancer or other causes, according to the <a title="journal of the american medical association" href="http://jama.ama-assn.org/cgi/content/short/302/6/649?home" target="_blank"><em>Journal of the American Medical Association</em></a>.  These findings come as the result of a recent study conducted at Massachusetts General Hospital and Harvard Medical School where 1279 patients were followed for an average of twelve years.  The men and women had been diagnosed with stage I, II, or III colorectal cancer.</p>
<p><em>The New York Times</em> <a title="New York Times" href="http://www.nytimes.com/2009/08/12/health/research/12aspirin.html?hpw" target="_blank">research page</a> summarized the findings of the study.</p>
<blockquote><p>&#8220;The improvements in outcomes were striking. Patients with colorectal cancer who regularly used aspirin before and after a diagnosis were almost one-third less likely to die of the disease than non-users. Patients who initiated aspirin use only after a diagnosis did even better and had half the risk of dying from the cancer, possibly because of differences in their tumors.&#8221;</p></blockquote>
<p>The study found that results were most significant in patients with tumors that overexpress COX-2. COX-2 is an enzyme that is responsible for inflammation and pain.  Aspirin is a COX-2 inhibitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourrearingearblog.com/featured-articles/aspirin-lowers-death-rate-for-colorectal-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study reveals the importance of genetic testing for colon cancer patients</title>
		<link>http://www.getyourrearingearblog.com/featured-articles/new-study-reveals-the-importance-of-genetic-testing-for-colon-cancer-patients/</link>
		<comments>http://www.getyourrearingearblog.com/featured-articles/new-study-reveals-the-importance-of-genetic-testing-for-colon-cancer-patients/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:24:42 +0000</pubDate>
		<dc:creator>Malia Frey</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[colon cancer]]></category>

		<guid isPermaLink="false">http://www.getyourrearingearblog.com/?p=749</guid>
		<description><![CDATA[Patients who are being treated for metastatic colon cancer should have testing to screen for gene mutations, according to a recent study.  Biotechnology company Amgen, Inc. released a statement this month detailing their study into the treatment of metastatic colon cancer with Vectibex, a drug they manufacture. In the study, researchers treated patients who had [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-142" title="genetics-icon-small" src="http://www.getyourrearingearblog.com/wp-content/uploads/2009/03/genetics-icon-small-150x150.jpg" alt="genetics-icon-small" width="150" height="150" />Patients who are being treated for metastatic colon cancer should have testing to screen for gene mutations, according to a recent study.  Biotechnology company Amgen, Inc. released a <a title="Amgen Inc press release" href="http://www.amgen.com/media/media_pr_detail.jsp?releaseID=1318284" target="_blank">statement</a> this month detailing their study into the treatment of metastatic colon cancer with Vectibex, a drug they manufacture. In the study, researchers treated patients who had been screened for KRAS genetic mutations and found that patients without the mutation lived longer without disease progression by using a combination of Vectibex, and chemotherapy.  Patients with the KRAS mutation were negatively affected by the drug.</p>
<p>The KRAS gene mutation is present in 35- 40% of patients diagnosed with metastatic colon cancer.  KRAS, which is short for V-Ki-ras2 Kirsten rat sarcoma, is a protein which is encoded by the KRAS gene.  The KRAS gene is a powerful oncogene which, when mutated, turns normal cells into cancer cells.</p>
<p>&#8220;Our study underscores the importance of KRAS status in identifying the appropriate patient population to be treated with Vectibix, consistent with worldwide labeling,&#8221; said Roger M. Perlmutter, M.D., Ph.D., executive vice president of Research and Development at Amgen in a <a title="Amgen Inc press release" href="http://www.amgen.com/media/media_pr_detail.jsp?releaseID=1318284" target="_blank">press release</a>. &#8220;We believe Vectibix should not be used in patients with tumors containing activating KRAS mutations&#8221; According to a <a title="Reuters" href="http://www.reuters.com/article/rbssHealthcareNews/idUSN0636196820090807" target="_blank">Reuters repor</a>t, The Food and Drug Administration decided in July 2009 that Vectibex could could include in their labels information about the KRAS biomarker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourrearingearblog.com/featured-articles/new-study-reveals-the-importance-of-genetic-testing-for-colon-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Clinic introduces low radiation CT scanner to reduce patients&#8217; cancer risk</title>
		<link>http://www.getyourrearingearblog.com/science-and-technology/mayo-clinic-introduces-low-radiation-ct-scanner-to-reduce-patients-cancer-risk/</link>
		<comments>http://www.getyourrearingearblog.com/science-and-technology/mayo-clinic-introduces-low-radiation-ct-scanner-to-reduce-patients-cancer-risk/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 01:07:32 +0000</pubDate>
		<dc:creator>Malia Frey</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[cancer ct scans mayo clinic]]></category>

		<guid isPermaLink="false">http://www.getyourrearingearblog.com/?p=614</guid>
		<description><![CDATA[Computed tomography, also known as a CT or CAT scan, is one of the most common forms of diagnostic imaging. The scans are used to diagnose or monitor a wide range of medical illnesses including cancer and many heart conditions. It is not uncommon that cancer survivors get CT scans on a regular basis to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-151" title="medical-professionals-3-small" src="http://www.getyourrearingearblog.com/wp-content/uploads/2009/03/medical-professionals-3-small.jpg" alt="medical-professionals-3-small" width="190" height="132" />Computed tomography, also known as a <a title="radiology.org" href="http://www.radiologyinfo.org/en/info.cfm?PG=bodyct" target="_blank">CT or CAT scan</a>, is one of the most common forms of diagnostic imaging. The scans are used to diagnose or monitor a wide range of medical illnesses including cancer and many heart conditions. It is not uncommon that cancer survivors get CT scans on a regular basis to check for signs of a recurrence.  But the scans themselves expose the patient to levels of radiation which have become a source of concern to researchers over the past several years.  Specifically, radiation exposure from CT scans has been linked to an increased risk of cancer.  WCCO-TV medical reporter <a title="WCCO-TV" href="http://wcco.com/health/new.ct.scanner.2.1093869.html" target="_blank">Dennis Douda announced</a> yesterday that the Mayo Clinic is now using a new CT scanner that reduces the patient&#8217;s exposure to radiation, therefore decreasing the patient&#8217;s risk of cancer.   Douda interviewed cardiac radiologist Eric Williamson who demonstrated the use of the Seimens Somatom Definition Flash dual-source CT scanner.  As Williamson displayed an image retrieved from the scanner he said,  &#8220;one of the most important things to realize about this image is that it was acquired with about one-tenth the dose of a conventional cardiac CT.&#8221;</p>
<p>A CT scan uses a series of images taken in a short period of time to create a picture of a particular part of the body.  The imaging is considered to be more sophisticated than a typical x-ray.  But since 1980, the average American&#8217;s radiation exposure has nearly doubled raising concern over it&#8217;s impact on a patient&#8217;s cancer risk.    According to a recent <a title="msnbc" href="http://www.msnbc.msn.com/id/22010076/" target="_blank">MSNBC report</a>, &#8220;In a few decades, as many as 2 percent of all cancers in the United States might be due to radiation from CT scans.&#8221;  It is important to note however that currently no instances of cancer in a person have ever been linked directly to CT scans.</p>
<p>Experts agree that, regardless of risk, there are important benefits to the use of CT scans including the fact that the scans helps detect tumors, guide a biopsy, determine the stage of cancer and whether cancer has spread, and monitor the effectiveness of cancer treatment.  In an article which reviews the risks and benefits of CT scans, <a title="cancernet.com" href="http://www.cancer.net/patient/Library/Cancer.Net+Features/Treatments,+Tests,+and+Procedures/CT+Scans+and+Cancer+Risk" target="_blank">CancerNet.com</a> reminds readers that  &#8220;a person diagnosed with cancer or suspected of having cancer can safely receive a CT scan because the benefits always outweigh the risks.&#8221;  The site offers useful information about CT scans including a list of questions to ask your physician when a CT scan is recommended.</p>
<p style="padding-left: 30px;"><strong>Questions to ask when a CT scan is recommended</strong></p>
<p style="padding-left: 30px;">* Why do I need a CT scan? (Why does my child need a CT scan?)</p>
<p style="padding-left: 30px;">* Are there risks of having a CT scan?</p>
<p style="padding-left: 30px;">* What are the risks of not having the test?</p>
<p style="padding-left: 30px;">* Is a CT scan the best diagnostic examination for me (my child)? Or are there others we can substitute?</p>
<p style="padding-left: 30px;">* Is the radiation dose of the CT scan the lowest possible dose that produces diagnostic images?</p>
<p style="padding-left: 30px;">* Is the radiation dose based on my (my child&#8217;s) weight?</p>
<p style="padding-left: 30px;">* Does the benefit of a CT scan outweigh its risks?</p>
<p style="padding-left: 30px;">* Does this CT scan duplicate any previous tests?</p>
<p><span style="text-decoration: underline;"><strong><a title="WCCO-TV" href="http://www.wcco.com/video/?id=63829@wcco.dayport.com" target="_blank">Watch Dennis Douda&#8217;s full report about Mayo&#8217;s  low radiation CT scanner on WCCO-TV</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourrearingearblog.com/science-and-technology/mayo-clinic-introduces-low-radiation-ct-scanner-to-reduce-patients-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA test provides hope for new cancer screening tool</title>
		<link>http://www.getyourrearingearblog.com/featured-articles/dna-test-provides-hope-for-new-cancer-screening-tool/</link>
		<comments>http://www.getyourrearingearblog.com/featured-articles/dna-test-provides-hope-for-new-cancer-screening-tool/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:38:45 +0000</pubDate>
		<dc:creator>Malia Frey</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[colon cancer gastrointestinal cancer]]></category>

		<guid isPermaLink="false">http://www.getyourrearingearblog.com/?p=577</guid>
		<description><![CDATA[Research is providing insight into a new screening tool not only for colon cancer but also for gastrointestinal cancers above the colon. According to a report on MedicineNet.com, Dr. David Ahlquist has been researching a stool based DNA test at the Mayo Clinic in Rochester Minnesota. Ahlquist maintains that screening for DNA in the stool [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-142" title="genetics-icon-small" src="http://www.getyourrearingearblog.com/wp-content/uploads/2009/03/genetics-icon-small-150x150.jpg" alt="genetics-icon-small" width="150" height="150" />Research is providing insight into a new screening tool not only for colon cancer but also for gastrointestinal cancers above the colon. According to a report on <a title="MedicineNet.com" href="http://www.medicinenet.com/script/main/art.asp?articlekey=93285" target="_self"><em>MedicineNet.com</em></a>, Dr. David Ahlquist has been researching a stool based DNA test at the Mayo Clinic in Rochester Minnesota. Ahlquist maintains that screening for DNA in the stool rather than looking for blood makes more sense since using blood as a marker has limitations. Currently, the <a title="Get Your Rear In Gear Education" href="http://www.getyourrearingear.com/education/" target="_blank">fecal occult blood test</a> (FOBT) which screens for blood in the stool, and the <a title="Get Your Rear In Gear Education" href="http://www.getyourrearingear.com/education/" target="_blank">colonoscopy</a> are commonly used to detect colon cancer.  But Ahlquist explained, &#8220;most polyps basically don&#8217;t bleed. In contrast, all precancerous polyps shed cells that contain abnormal DNA. So, a stool-based DNA test is a strategically more rational approach.&#8221;</p>
<p>As part of his research, Ahlquist also screened stool samples for signs of cancer higher up in the digestive system including the esophagus, pancreas, stomach and other organs.  In an interview for <a title="minnesota public radio" href="http://minnesota.publicradio.org/display/web/2009/06/01/new_dna_test_may_improve_cancer_screening/" target="_blank">Minnesota Public Radio</a> he explained why. &#8220;What&#8217;s common to all of these cancers is that they shed cells into the GI passageway that are ultimately excreted with stool, so by doing a stool DNA test, one has the potential to detect all of these cancers.&#8221;</p>
<p>According to <a title="minnesota public radio" href="http://minnesota.publicradio.org/display/web/2009/06/01/new_dna_test_may_improve_cancer_screening/" target="_blank">MPR</a>, Ahlquist&#8217;s researchers analyzed 140 samples, 70 from people with known GI cancers, and 70 from people without cancer. Of those, 100 percent of the stomach and colon cancers were detected. But only 62 percent of pancreatic cancers were detected. Early-stage cancers were as likely to be found as late stage.</p>
<p>Some caution, however, that while the test offers promise, it still does not offer enough accuracy to be dependable. Dr. Selwyn Vickers, Associate Director of the Masonic Cancer Center at the University of Minnesota was also interviewed by MPR for the report.  He said, &#8220;there is still a long way to go before we can say its application is going to bring value. It does bring hope, and those are two different things.&#8221;</p>
<p><strong>To read or listen to the full Minnesota Public Radio interview with Dr. Ahlquist about screening for cancers above the colon, <a title="minnesota public radio" href="http://minnesota.publicradio.org/display/web/2009/06/01/new_dna_test_may_improve_cancer_screening/" target="_blank">click here.</a><br />
To read &#8220;New DNA Stool Testing Spots More Colon Cancers&#8221; on MedicineNet, <a title="MedicineNet.com" href="http://www.medicinenet.com/script/main/art.asp?articlekey=93285" target="_blank">click here</a>.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourrearingearblog.com/featured-articles/dna-test-provides-hope-for-new-cancer-screening-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report confirms that awareness is the key to successful cancer fundraising</title>
		<link>http://www.getyourrearingearblog.com/events/report-confirms-that-awareness-is-the-key-to-successful-cancer-fundraising/</link>
		<comments>http://www.getyourrearingearblog.com/events/report-confirms-that-awareness-is-the-key-to-successful-cancer-fundraising/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:44:57 +0000</pubDate>
		<dc:creator>Malia Frey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">http://www.getyourrearingearblog.com/?p=506</guid>
		<description><![CDATA[CBS News reported last week that an analysis of data released by the American Cancer Society reveals a &#8220;large disparity in funding for different types of cancer.&#8221;  The report goes on to say that cancers of the cervix and breast receive the most federal funds.  &#8220;One reason for the disparity, says the report, is that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_146" class="wp-caption alignright" style="width: 200px"><img class="size-full wp-image-146" title="gyrig-event" src="http://www.getyourrearingearblog.com/wp-content/uploads/2009/03/gyrig-event.jpg" alt="Get Your Rear In Gear 5K promotes colon cancer awareness" width="190" height="190" /><p class="wp-caption-text">Get Your Rear In Gear 5K promotes colon cancer awareness</p></div>
<p>CBS News reported last week that an analysis of data released by the <a title="American Cancer Society" href="http://www.cancer.org/docroot/home/index.asp" target="_blank">American Cancer Society</a> reveals a &#8220;large disparity in funding for different types of cancer.&#8221;  The <a title="cbs news" href="http://www.cbsnews.com/stories/2009/05/27/eveningnews/main5044528.shtml?source=search_story " target="_blank">report</a> goes on to say that cancers of the cervix and breast receive the most federal funds.  &#8220;One reason for the disparity, says the report, is that &#8221; some advocacy groups, like those for breast cancer, are more adept at raising awareness. And with awareness comes cash.&#8221;</p>
<p>Raising awareness has been the sole mission of <a title="Colon Cancer Coalition" href="http://www.getyourrearingear.com/about/" target="_self">Colon Cancer Coalition</a> president Kristin Tabor.  In 2005, Tabor organized the inaugural <a title="Get your rear in gear events" href="http://www.getyourrearingear.com/events/" target="_blank">Get Your Rear in Gear 5K Run/Walk</a> in Minneapolis, Minnesota which brought out over 1600 supporters.  Since that first event, the Coalition has expanded and now organizes or partners with 17 events across the country.  The Twin Cities Get Your Rear in Gear 5K <a title="Get Your Rear In Gear blog" href="http://www.getyourrearingearblog.com/events/twin-cities-get-your-rear-in-gear-5k-sets-new-record/" target="_blank">set a new record</a> in 2009 with over 5000 participants.  These events not only provide a platform for community involvement, but they have also prompted significant media coverage of colon cancer related issues.  In a <a title="Get Your Rear In Gear blog" href="http://www.getyourrearingearblog.com/events/colon-cancer-coalition-president-and-founder-kristin-tabor-talks-about-recent-successes-and-future-goals/" target="_blank">recent interview</a>, Tabor talked about the impact that her efforts have had and the continued fight to raise awareness.  &#8220;The race is our largest awareness opportunity, however, the work never stops.  How far can we take it?  Within 3-5 years the “Get Your Rear effect” could help save 25,000 to 30,000 lives. I hope that this is the impact the Coalition has.”</p>
<p>To get a compete list of Get Your Rear in Gear events, go the <a title="Get your rear in gear events" href="http://www.getyourrearingear.com/events/" target="_blank">Events page</a> of the Colon Cancer Coalition website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourrearingearblog.com/events/report-confirms-that-awareness-is-the-key-to-successful-cancer-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple colon cancer screening tool available online</title>
		<link>http://www.getyourrearingearblog.com/featured-articles/simple-colon-cancer-screening-tool-available-online/</link>
		<comments>http://www.getyourrearingearblog.com/featured-articles/simple-colon-cancer-screening-tool-available-online/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:14:59 +0000</pubDate>
		<dc:creator>Malia Frey</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[colon cancer]]></category>

		<guid isPermaLink="false">http://www.getyourrearingearblog.com/?p=372</guid>
		<description><![CDATA[In an effort to improve colon cancer awareness and education, Rush Health Associates in Chicago has developed an online Colon Cancer Screening Tool.  The online survey evaluates key factors such as lifestyle habits and family history to provide an immediate assessment and recommendation for screening.  The screening tool is anonymous, easy to use and takes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_151" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-151" title="medical-professionals-3-small" src="http://www.getyourrearingearblog.com/wp-content/uploads/2009/03/medical-professionals-3-small-150x132.jpg" alt="Screening tools help guide patients to physicians who can find cancer in it's early stages" width="150" height="132" /><p class="wp-caption-text">Screening tools help guide patients to physicians who can find cancer in it&#39;s early stages</p></div>
<p>In an effort to improve colon cancer awareness and education, <a title="Rush Health Associates" href="http://www.rushhealthassociates.com/RHA/" target="_blank">Rush Health Associates</a> in Chicago has developed an online <a title="RHA Colon cancer screening tool" href="http://www.rushhealthassociates.com/RHA/HealthInitiatives/CCS/default.asp" target="_blank">Colon Cancer Screening Tool</a>.  The online survey evaluates key factors such as lifestyle habits and family history to provide an immediate assessment and recommendation for screening.  The screening tool is anonymous, easy to use and takes only minutes to complete.</p>
<p>In addition to providing users with a screening assessment, the online tool is full of educational information about colon cancer, screening costs and insurance information, national colon cancer screening guidelines and a glossary of related terms and definitions.  For anyone who is on the fence about getting screened or is hesitant about making the call to get more information, this tool is a perfect first step.</p>
<p>According to information provided by the organization, Rush Health Associates is a not for profit organization whose members include Rush University Medical Center, Rush Oak Park Hospital and approximately 700 physicians who are on the medical staff of its hospital members.  The goals of RHA health improvement programs are to encourage patients to be actively involved in their personal health and to give providers additional tools to manage their patient’s care. Primary care physicians are monitored on how many of their eligible patients have been screened for colon cancer. Feedback provided by primary care physicians within the RHA system indicated that since the actual screening guidelines vary based on individual characteristics such as family history and symptoms, many patients were unclear about whether or not a colon cancer screening procedure was necessary. The Colon Cancer Screening Tool was developed in cooperation with gastroenterology physicians so that patients could take the test and get a more specific action plan.</p>
<p>The Colon Cancer Screening Tool was developed several years ago solely for Rush Health Associates patients but recently has been made available on their public website so that anyone can take advantage of it.  Theresa Burkhart, senior director at Rush Health Associates, encourages <a title="Colon Cancer Coalition" href="http://www.getyourrearingear.com/about/" target="_blank">Colon Cancer Coalition</a> readers to take the assessment.  &#8220;The more people who take it the better!&#8221;  she says.</p>
<p><strong><a title="RHA Colon cancer screening tool" href="http://www.rushhealthassociates.com/RHA/HealthInitiatives/CCS/default.asp" target="_blank">Rush Health Associates Colon Cancer Screening Tool</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourrearingearblog.com/featured-articles/simple-colon-cancer-screening-tool-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid a nasty surprise, look at your gut and clean it up</title>
		<link>http://www.getyourrearingearblog.com/science-and-technology/avoid-a-nasty-surprise-look-at-your-gut-and-clean-it-up/</link>
		<comments>http://www.getyourrearingearblog.com/science-and-technology/avoid-a-nasty-surprise-look-at-your-gut-and-clean-it-up/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:21:25 +0000</pubDate>
		<dc:creator>Emily Anleu</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Journals]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[Early detection practices]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.getyourrearingearblog.com/?p=364</guid>
		<description><![CDATA[At least 50% of the Western population develops a colorectal tumor by the age of 70, and about 1 in 10 of these individuals, progress to malignancy. As a result, colorectal cancer is the second leading cause of cancer death in the United States and first when smoking-related cancers are excluded (1).]]></description>
			<content:encoded><![CDATA[<p>Written by Daniel Weber</p>
<p>At least 50% of the Western population develops a colorectal tumor by the age of 70, and about 1 in 10 of these individuals, progress to malignancy. As a result, colorectal cancer is the second leading cause of cancer death in the United States and first when smoking-related cancers are excluded (1).</p>
<p>It is estimated that more than half of all new cancers and cancer deaths worldwide are potentially preventable by altering lifestyle. Of course excessive alcohol, smoking, and obesity are the most common causes but certain cancers are also related to infectious agents, such as hepatitis B (HBV), human immunodeficiency virus (HIV), human papilloma virus (HPV), and helicobacter pylori (H. pylori). They could be prevented through known interventions such as vaccines, antibiotics, improved sanitation, and education. Some cancers (colorectal and cervix) can be avoided by detection and removal of pre-cancerous lesions through regular screening examinations by a health care professional.</p>
<p>Colorectal cancer is one of the most preventable. There are several things you can do to avoid this type of cancer:</p>
<ul>
<li>Avoid high levels of animal fats, eating more fish, chicken and vegetables (2).</li>
<li>Try to eat 40% of your diet as vegetables and no, fries and ketchup are not included. Particularly, stop eating preserved meats; bacon, sausages and ham are at the top of the list of things to avoid. Also don’t burn your steak.</li>
<li> Cut back on simple carbohydrates, high simple sugar like sucrose and high fructose corn syrup as well as refined white flour. Rough and tough carbohydrates or low GI are the best (3). The roughage from the box many foods come in is better than the refines foods within.</li>
<li> Keeping your blood sugar down is a key to avoiding colorectal cancers (4).</li>
<li>Lastly, many experts suggest vegetables high in certain compounds are helpful, try eating more cruciferous vegetables and more sulphur containing vegetables like garlic and onions (5). Loosening weight and being fit will benefit you in a number of ways, including lower tumor rates (6).</li>
</ul>
<p>While much has been written about the genetics of cancer, genes are not destiny; at most it&#8217;s only 15% of all colorectal cancers are attributable to genes (1). Its what is turned on or off that counts, its what you do with your genes not what your genes do to you.</p>
<p>Some herbs are also found useful. Natural anti-inflammatory compounds abound in the herbal world and are found in green tea, the spices turmeric and rosemary, feverfew and others (7).</p>
<p>References:<br />
1) Cell, Vol. 87, 159–170, October 18, 1996<br />
2) American Journal of Epidemiology Vol. 109, No. 2: 132-144<br />
3) International Journal of Cancer. Volume 32 Issue 1, Pages 1 &#8211; 5<br />
4) JNCI Journal of the National Cancer Institute 1999 91(13):1147-115<br />
5) Cancer Causes and Control. Volume 2, Number 6 / November, 1991<br />
6) Journal of the National Cancer Institute, Vol. 82, No. 11, 915-926, June 6, 1990<br />
7) J. Nutr. 131:3034S-3036S, November 2001</p>
]]></content:encoded>
