<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Your Rear In Gear Blog &#187; Statistics</title>
	<atom:link href="http://www.getyourrearingearblog.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getyourrearingearblog.com</link>
	<description>Hope Is Where It’s At</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nutritional facts for the five most popular Halloween candies</title>
		<link>http://www.getyourrearingearblog.com/featured-articles/nutritional-facts-for-the-five-most-popular-halloween-candies/</link>
		<comments>http://www.getyourrearingearblog.com/featured-articles/nutritional-facts-for-the-five-most-popular-halloween-candies/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:11:33 +0000</pubDate>
		<dc:creator>Malia Frey</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.getyourrearingearblog.com/?p=1119</guid>
		<description><![CDATA[Before you raid your son or daughter&#8217;s Halloween cache, you may want to know what you&#8217;re really eating. The price you pay for a weak moment near the plastic pumpkin may be more than a sour face when your child discovers that his bounty has been raided. These are nutritional facts for the five most [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1120" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1120" title="1798299193_cc79eb5a66" src="http://www.getyourrearingearblog.com/wp-content/uploads/2009/10/1798299193_cc79eb5a66-300x224.jpg" alt="Candy corn is a top seller on Halloween" width="300" height="224" /><p class="wp-caption-text">Candy corn is a top seller on Halloween</p></div>
<p>Before you raid your son or daughter&#8217;s Halloween cache, you may want to know what you&#8217;re really eating.  The price you pay for a weak moment near the plastic pumpkin may be more than a sour face when your child discovers that his bounty has been raided.  These are nutritional facts for the five most popular Halloween candies.  The numbers seem fairly innocuous, but remember that it is rare to eat only one serving of any of these favorites.</p>
<p style="padding-left: 30px;"><span style="text-decoration: underline;"><strong>Top 5 Halloween candies</strong></span></p>
<p style="padding-left: 30px;"><strong>1. Candy Corn</strong><br />
140 calories, 0 grams fat, 0 grams protein, 36 grams carbohydrate, 31 grams sugar per serving (44 pieces)<br />
<strong> 2. Snickers Bar</strong><br />
99 calories, 5 grams fat, 1.5 grams protein, 12 grams carbohydrate, 10 grams sugar per fun-sized bar<br />
<strong>3. Reese&#8217;s Peanut Butter Cup</strong><br />
88 calories, 5 grams fat, 2 grams protein, 9 grams carbohydrate, 8 grams of sugar per cup<br />
<strong>4. Kit Kat Bar</strong><br />
52 calories, 3 grams fat, 1 gram protein, 6 grams carbohydrate, 5 grams sugar per fun-sized bar<br />
<strong>5. Milky Way</strong><br />
77 calories, 3 grams fat, 1 gram protein, 12 grams carbohydrate, 10 grams sugar per fun-sized bar</p>
<p><a title="Flickr!" href="http://www.flickr.com/photos/wxmom/1798299193/" target="_blank">Photo source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourrearingearblog.com/featured-articles/nutritional-facts-for-the-five-most-popular-halloween-candies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple colon cancer screening tool available online</title>
		<link>http://www.getyourrearingearblog.com/featured-articles/simple-colon-cancer-screening-tool-available-online/</link>
		<comments>http://www.getyourrearingearblog.com/featured-articles/simple-colon-cancer-screening-tool-available-online/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:14:59 +0000</pubDate>
		<dc:creator>Malia Frey</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[colon cancer]]></category>

		<guid isPermaLink="false">http://www.getyourrearingearblog.com/?p=372</guid>
		<description><![CDATA[In an effort to improve colon cancer awareness and education, Rush Health Associates in Chicago has developed an online Colon Cancer Screening Tool.  The online survey evaluates key factors such as lifestyle habits and family history to provide an immediate assessment and recommendation for screening.  The screening tool is anonymous, easy to use and takes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_151" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-151" title="medical-professionals-3-small" src="http://www.getyourrearingearblog.com/wp-content/uploads/2009/03/medical-professionals-3-small-150x132.jpg" alt="Screening tools help guide patients to physicians who can find cancer in it's early stages" width="150" height="132" /><p class="wp-caption-text">Screening tools help guide patients to physicians who can find cancer in it&#39;s early stages</p></div>
<p>In an effort to improve colon cancer awareness and education, <a title="Rush Health Associates" href="http://www.rushhealthassociates.com/RHA/" target="_blank">Rush Health Associates</a> in Chicago has developed an online <a title="RHA Colon cancer screening tool" href="http://www.rushhealthassociates.com/RHA/HealthInitiatives/CCS/default.asp" target="_blank">Colon Cancer Screening Tool</a>.  The online survey evaluates key factors such as lifestyle habits and family history to provide an immediate assessment and recommendation for screening.  The screening tool is anonymous, easy to use and takes only minutes to complete.</p>
<p>In addition to providing users with a screening assessment, the online tool is full of educational information about colon cancer, screening costs and insurance information, national colon cancer screening guidelines and a glossary of related terms and definitions.  For anyone who is on the fence about getting screened or is hesitant about making the call to get more information, this tool is a perfect first step.</p>
<p>According to information provided by the organization, Rush Health Associates is a not for profit organization whose members include Rush University Medical Center, Rush Oak Park Hospital and approximately 700 physicians who are on the medical staff of its hospital members.  The goals of RHA health improvement programs are to encourage patients to be actively involved in their personal health and to give providers additional tools to manage their patient’s care. Primary care physicians are monitored on how many of their eligible patients have been screened for colon cancer. Feedback provided by primary care physicians within the RHA system indicated that since the actual screening guidelines vary based on individual characteristics such as family history and symptoms, many patients were unclear about whether or not a colon cancer screening procedure was necessary. The Colon Cancer Screening Tool was developed in cooperation with gastroenterology physicians so that patients could take the test and get a more specific action plan.</p>
<p>The Colon Cancer Screening Tool was developed several years ago solely for Rush Health Associates patients but recently has been made available on their public website so that anyone can take advantage of it.  Theresa Burkhart, senior director at Rush Health Associates, encourages <a title="Colon Cancer Coalition" href="http://www.getyourrearingear.com/about/" target="_blank">Colon Cancer Coalition</a> readers to take the assessment.  &#8220;The more people who take it the better!&#8221;  she says.</p>
<p><strong><a title="RHA Colon cancer screening tool" href="http://www.rushhealthassociates.com/RHA/HealthInitiatives/CCS/default.asp" target="_blank">Rush Health Associates Colon Cancer Screening Tool</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourrearingearblog.com/featured-articles/simple-colon-cancer-screening-tool-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocates Gather in DC for 2009 Call on Congress</title>
		<link>http://www.getyourrearingearblog.com/featured-articles/65-advocates-gather-in-washington-dc-for-2009-call-on-congress/</link>
		<comments>http://www.getyourrearingearblog.com/featured-articles/65-advocates-gather-in-washington-dc-for-2009-call-on-congress/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.getyourrearingearblog.com/?p=256</guid>
		<description><![CDATA[Colorectal cancer advocates from around the country joined together tonight for three days of trainings and strategizing that will culminate in meetings with their Members of Congress on Capitol Hill. Advocates from every corner of the country traveled to Washington, DC, in support of legislation that will create a National Colorectal Cancer Screening Program – [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-258 alignright" title="c3-call-on-congress-board" src="http://www.getyourrearingearblog.com/wp-content/uploads/2009/03/c3-call-on-congress-board-150x150.jpg" alt="c3-call-on-congress-board" width="150" height="150" /></p>
<p>Colorectal cancer advocates from around the country joined together tonight for three days of trainings and strategizing that will culminate in meetings with their Members of Congress on Capitol Hill.</p>
<p>Advocates from every corner of the country traveled to Washington, DC, in support of legislation that will create a National Colorectal Cancer Screening Program – something that is desperately needed if we are to make colorectal cancer a disease that is no more deadly than the common cold.</p>
<p><img class="alignleft size-thumbnail wp-image-257" style="margin: 2px;" title="c3-call-on-congress-bags" src="http://www.getyourrearingearblog.com/wp-content/uploads/2009/03/c3-call-on-congress-bags-150x150.jpg" alt="c3-call-on-congress-bags" width="150" height="150" />“I’m so excited to be here again – this is my third Call-on Congress!” stated Marilia Sardinha, a C3 advocate from Maine. “It is wonderful to see this many people who are so committed and passionate about this disease that they would fly cross-country to join the fight.”</p>
<p>The advocates have two long days ahead of them. Tomorrow, March 23rd, they will receive training from professionals in grassroots advocacy and colorectal cancer policy. They will also hear from Representative Jim Moran (D-VA), who will speak to them about the importance of elected officials hearing from their constituents on issues that are important to them.</p>
<div id="attachment_284" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-284" title="dsc02383-23" src="http://www.getyourrearingearblog.com/wp-content/uploads/2009/03/dsc02383-23-150x150.jpg" alt="From Left, Mandy Nelson, Amy Klobuchar, Lisa Sanderson, Cindy Iverson &amp; Brenda Elsagher." width="150" height="150" /><p class="wp-caption-text">From Left, Mandy Nelson, Amy Klobuchar, Lisa Sanderson, Cindy Iverson &amp; Brenda Elsagher.</p></div>
<p>On Tuesday, March 24th, they will take what they have learned to meetings with their own legislators – their two senators and representative – to make the case for the passage of HR 1189, the Colorectal Cancer Prevention, Early Detection and Treatment Act, as well as legislation that would create a colorectal cancer research program at the Department of Defense.</p>
<p>Stay tuned for updates from Call-on Congress 2009, or follow the <a title="Colon Cancer Coalition call on congress" href="http://twitter.com/FightCRC" target="_blank">Call-on Congress fun on Twitter!</a></p>
<p>-Written by Joe Arite</p>
<div id="attachment_295" class="wp-caption aligncenter" style="width: 160px"><img class="size-full wp-image-295" title="congress_pic2" src="http://www.getyourrearingearblog.com/wp-content/uploads/2009/04/congress_pic2.jpg" alt="Carlea Bauman, Patrick Kennedy, and Kate Murphy" width="150" height="113" /><p class="wp-caption-text">Carlea Bauman, Patrick Kennedy, and Kate Murphy</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourrearingearblog.com/featured-articles/65-advocates-gather-in-washington-dc-for-2009-call-on-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Rear in Gear states get passing grades on legislative report card</title>
		<link>http://www.getyourrearingearblog.com/events/get-your-rear-in-gear-states-get-passing-grades-on-legislative-report-card/</link>
		<comments>http://www.getyourrearingearblog.com/events/get-your-rear-in-gear-states-get-passing-grades-on-legislative-report-card/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:13:01 +0000</pubDate>
		<dc:creator>Malia Frey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[colon cancer]]></category>

		<guid isPermaLink="false">http://www.getyourrearingearblog.com/?p=196</guid>
		<description><![CDATA[The release of a recent legislative report card underscored the importance of participation in colon cancer education and awareness events.  A coalition of organizations including the American Gastroenterological Association (AGA) released a report in February which graded each state on legislation requiring insurance providers to cover the cost of recommended preventative screening procedures.  States earning [...]]]></description>
			<content:encoded><![CDATA[<p>The release of a recent legislative report card underscored the importance of participation in colon cancer education and awareness events.  A coalition of organizations including the <a title="American Gastroenterological Association" href="http://www.gastro.org/wmspage.cfm?parm1=2" target="_blank">American Gastroenterological Association</a> (AGA) released a report in February which graded each state on legislation requiring insurance providers to cover the cost of recommended preventative screening procedures.  States earning above average grades were those which require insurance providers to cover tests for policy holders aged 50 and over, and those under 50 at high risk.</p>
<p>According to screening guidelines provided by the American Cancer Society, AGA, America College of Gastroenterology and the American Society for Gastrointestinal Endoscopy these tests may include:</p>
<ul>
<li>Colonoscopy screenings every 10 years</li>
<li>Flexible sigmoidoscopy or double contrast barium enema screenings every five years</li>
<li>Fecal occult blood tests (FOBT) or fecal immunochemical test (FIT) every year</li>
<li>FOBT or FIT plus a flexible sigmoidoscopy every five years.</li>
</ul>
<p>Twenty six states, including eight of the nine <a title="Colon Cancer Coalition" href="http://www.getyourrearingear.com/" target="_blank">Get Your Rear In Gear</a> states received passing grades on the report card.  Minnesota, which received a C grade, recently <a title="Colon Cancer Coalition news" href="http://www.getyourrearingearblog.com/government/colon-cancer-bill-advances-in-senate/" target="_blank">pushed legislation</a> through the Senate Health, Housing and Family Security Committee to help residents of that state gain greater access to affordable screening procedures.  To see how your state fared read the <a title="EIF Foundation nccra report" href="http://www.eifoundation.org/national/nccra/report_card/index.html" target="_blank">full report</a>.</p>
<p>The coalition suggested taking the following steps to demand action in your community:</p>
<ul>
<li><strong>Reach out to legislators</strong>.  Log on to <a title="EIF Foundation nccra report" href="http://www.eifoundation.org/national/nccra/splash/index.html" target="_blank">www.nccra.org</a> to find contact information for your local decision makers.  Send an email or make a quick call if you don&#8217;t like your state&#8217;s grade.</li>
<li><strong>Talk to your employer</strong>.  Ask if their health plan covers colorectal cancer screening, and if not, encourage them to consider it.</li>
<li><strong>Contact your insurance provider.</strong> Understand what screenings your policy covers and what it does not.</li>
<li><strong>Check in with family and friends</strong>.  Share this report (at <a title="EIF Foundation nccra report" href="http://www.eifoundation.org/national/nccra/splash/index.html" target="_blank">nccra.org</a>) with them and encourage them to talk to their doctor about getting screened.</li>
</ul>
<p>Education about colon cancer prevention <em>is</em> making a difference.  But as this report card indicates, there is still work to be done both nationally and in local towns and communities.  For a complete list of Get Your Rear In Gear events across the country or to learn how to organize an event in your town go to <a title="Get your rear in gear events" href="http://www.getyourrearingear.com/events/" target="_blank">GetYourRearIn Gear.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourrearingearblog.com/events/get-your-rear-in-gear-states-get-passing-grades-on-legislative-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher calcium intake may cut risk of colorectal cancer</title>
		<link>http://www.getyourrearingearblog.com/events/higher-calcium-intake-may-cut-risk-of-colorectal-cancer/</link>
		<comments>http://www.getyourrearingearblog.com/events/higher-calcium-intake-may-cut-risk-of-colorectal-cancer/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:23:31 +0000</pubDate>
		<dc:creator>Malia Frey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Medical Journals]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://www.getyourrearingearblog.com/?p=61</guid>
		<description><![CDATA[A recent study conducted by the National Institutes of Health found that older adults who get higher levels of calcium through food or supplements have a lower risk of colorectal cancer.  WebMD Health News reports that participants in the study who indicated that they had a calcium rich diet showed a decreased risk for all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-124" title="milkglassthmbnail" src="http://www.getyourrearingearblog.com/wp-content/uploads/2009/02/milkglassthmbnail-150x150.jpg" alt="milkglassthmbnail" width="150" height="150" />A recent study conducted by the <a title="National Institutes of Health" href="http://www.nih.gov/" target="_blank">National Institutes of Health</a> found that older adults who get higher levels of calcium through food or supplements have a lower risk of colorectal cancer.  <a title="WebMD report on calcium and colon cancer" href="http://www.webmd.com/colorectal-cancer/news/20090223/calcium-may-cut-cancer-risk" target="_blank"><em>WebMD Health News</em></a> reports that participants in the study who indicated that they had a calcium rich diet showed a decreased risk for all cancers of the digestive system, but particularly colorectal cancer.  The study also showed differences between men and women.  According to the <a title="WebMD report on calcium and colon cancer" href="http://www.webmd.com/colorectal-cancer/news/20090223/calcium-may-cut-cancer-risk">report</a>, &#8220;women who got the most calcium from food and supplements had a lower risk of all cancer and a 23% lower risk of cancers of the digestive system than those who got the least.&#8221;  Men also showed a decreased risk according to the study, but the reduced risk was slightly less significant.  <em>WebMD</em> reported on the study which was conducted by NIH in partnership the the AARP and published in the February 2009 <em>Archives of Internal Medicine</em>.</p>
<blockquote>
<h4><em>“Women who got the most calcium from food and supplements had a lower risk of all cancer and a 23% lower risk of cancers of the digestive system than those who got the least.&#8221;</em></h4>
</blockquote>
<p>The recommended daily allowance of calcium increases for adults as they age.  The <a title="NIH recommendation for calcium intake" href="http://ods.od.nih.gov/factsheets/calcium.asp" target="_blank">National Institutes of Health Office of Dietary Supplements </a>recommends 1200 mg/day for adults over the age of 51 and 1000 mg/day for those between 19 and 50 years of age.  While  supplements have become increasingly popular, &#8220;most Americans should consider their intake of calcium from all foods including fortified ones before adding supplements to their diet to help avoid the risk of reaching levels at or near the tolerable upper limit for calcium (2500 mg)&#8221;, according to the agency.</p>
<p>Calcium rich foods can be found in almost any aisle of the grocery store.  If dairy products rich in calcium are not your favorite foods, consider adding green leafy vegetables to your diet.  One cup of cooked spinach provides 300 mg of calcium, the same amount provided by an 8 oz glass of skim milk.  Ready-to-eat cereals are another great source.  Fortified cereals can provide anywhere from 236 to 1043 milligrams of calcium.  A more complete list of calcium rich foods, along with tips for improving the body&#8217;s ability to absorb this important nutrient can be found on the <a title="NIH recommendation for calcium intake" href="http://ods.od.nih.gov/factsheets/calcium.asp" target="_blank">Dietary Supplement Fact Sheet</a> provided by the National Institutes of Health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getyourrearingearblog.com/events/higher-calcium-intake-may-cut-risk-of-colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Indians in Minnesota have elevated colon cancer rates</title>
		<link>http://www.getyourrearingearblog.com/statistics/american-indians-in-mn-have-elevated-colon-cancer-rates/</link>
		<comments>http://www.getyourrearingearblog.com/statistics/american-indians-in-mn-have-elevated-colon-cancer-rates/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://php5.localhost/WORK/02_PHP_mySQL/55_GET_YOUR_REAR_IN_GEAR_v2/blog/?p=17</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.getyourrearingearblog.com/statistics/american-indians-in-mn-have-elevated-colon-cancer-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
